Projects
Proven on the Region’s Biggest Projects
From 600+ Hajj trips and a million Borouge pallets a year to NEOM caravans, Etihad Rail and the Dubai Airshow.
Track Record
Projects Status Overview
| Project | Scope | Status |
|---|---|---|
| Hajj Mecca Project | Delivered tents and accessories (600+ trips from UAE to Mecca) | Completed |
| HR Coils | Delivering approx. 15,000–20,000 MT HR coils monthly (Dubai & Abu Dhabi) | Completed |
| Borouge | Delivering 800,000–1,000,000+ pallets annually | Completed |
| Borouge Extension | Structural steel delivery (250+ trucks arranged to Technomount site) | Completed |
| Dubai Air Show | Transported 50+ OG caravans (Al Maktoum Airport to Al Shamkha) | Completed |
| Neom | Delivering 500–600 caravans | Completed |
| TROJAN Abu Dhabi Site | Logistics & transport support for construction operations | On-Going |
| Descon Borouge Site | Transport and site logistics support | On-Going |
Trusted By
Prestigious Projects & Clients
Add Your Project to the List
Whatever the cargo, we’ve probably moved something heavier.
Call +971 4 549 8950 · info@nawras.ae · Dubai Industrial City & Mussafah, Abu Dhabi